
Bluffs
-
ComoJHFFH212932C
-
Pace BendJHFFH212935C
-
Lone PointJHFFH212900C
-
EncinoJHFFH212901C
-
Pine CoveJHFFH212902C
-
HidalgoJHFFH212903C
-
Jackson BluffsCloud Point3/8" x 6.5" x 72"JHFFH212904C
Specifications
| Floor Type | Engineered Hardwood |
|---|---|
| Size | 6.5" x RL up to 72" |
| Thickness | 3/8" |
| Surface Finish | Aluminum Oxide |
| Installation | Float, Glue, Nail, Staple |
| Trims | Coordinating Trim Available |
| Collection | Bluffs |
| Species | Hickory |
| Face Treatment | Wire Brushed |



